Short selling on the GPW – net short positions
The KNF short-selling register currently lists 16 disclosed net short positions in 11 GPW-listed companies. The largest total disclosed position is in CCC (4.37%, 3 holders).
Last updated: Source: KNF – Rejestr krótkiej sprzedaży
Most shorted companies
| Company | Total (net) | Holders | Latest change |
|---|---|---|---|
| CCC CCC | 4.37% | 3 | Sep 25, 2026 |
| Grupa Azoty ATT | 1.69% | 2 | Oct 1, 2026 |
| Budimex BDX | 1.30% | 2 | Sep 11, 2026 |
| Dino Polska DNP | 1.19% | 1 | Sep 28, 2026 |
| JSW JSW | 1.16% | 1 | Sep 23, 2026 |
| Kruk KRU | 1.13% | 2 | Oct 1, 2026 |
| Grupa Kęty KTY | 0.97% | 1 | Sep 18, 2026 |
| Allegro ALE | 0.77% | 1 | Sep 28, 2026 |
| Scanway SCW | 0.60% | 1 | Sep 11, 2026 |
| Creotech Instruments CRI | 0.52% | 1 | Sep 18, 2026 |
| CD Projekt CDR | 0.52% | 1 | Aug 24, 2026 |
All current short positions
| Position holder | Company | Net position | Previous | Position date |
|---|---|---|---|---|
| 富達基金(香港)有限公司 | Grupa Azoty ATT | 1.17% | 1.27% | Oct 1, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Kruk KRU | 0.53% | — | Oct 1, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Dino Polska DNP | 1.19% | 1.23% | Sep 28, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Allegro ALE | 0.77% | 0.86% | Sep 28, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | CCC CCC | 1.11% | 1.02% | Sep 25, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | JSW JSW | 1.16% | — | Sep 23, 2026 |
| TWO SIGMA INVESTMENTS, LP | Kruk KRU | 0.60% | — | Sep 21, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Grupa Kęty KTY | 0.97% | — | Sep 18, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Creotech Instruments CRI | 0.52% | — | Sep 18, 2026 |
| TWO SIGMA INVESTMENTS, LP | Scanway SCW | 0.60% | — | Sep 11, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Budimex BDX | 0.59% | 0.68% | Sep 11, 2026 |
| AQR CAPITAL MANAGEMENT, LLC | CD Projekt CDR | 0.52% | — | Aug 24, 2026 |
| MILLENNIUM CAPITAL (DIFC) LIMITED | Grupa Azoty ATT | 0.52% | — | Jul 9, 2026 |
| Eleva Capital SAS | CCC CCC | 1.16% | 0.64% | Apr 21, 2026 |
| Kintbury Capital LLP | CCC CCC | 2.10% | 1.50% | Apr 16, 2026 |
| Parvus Asset Management Jersey Limited | Budimex BDX | 0.71% | — | Sep 2, 2025 |
How to read this data
Under EU Regulation 236/2012, holders report net short positions in shares to the KNF; positions are disclosed publicly from 0.5% of issued share capital (and each 0.1 pp change above that).
Totals include disclosed positions only — a company's actual aggregate short interest can be higher. Source: KNF short-selling register.
This information is provided for informational purposes only and does not constitute investment advice or a recommendation. Listings describe companies by the stated criteria and are not an inducement to buy or sell any financial instrument. Verify figures against official sources before making any investment decision.