Short selling on the GPW – net short positions
The KNF short-selling register currently lists 26 disclosed net short positions in 12 GPW-listed companies. The largest total disclosed position is in CCC (4.65%, 4 holders).
Last updated: Source: KNF – Rejestr krótkiej sprzedaży
Most shorted companies
| Company | Total (net) | Holders | Latest change |
|---|---|---|---|
| CCC CCC | 4.65% | 4 | Nov 17, 2026 |
| Kruk KRU | 2.89% | 4 | Nov 19, 2026 |
| JSW JSW | 2.52% | 3 | Nov 19, 2026 |
| Grupa Azoty ATT | 1.99% | 3 | Nov 5, 2026 |
| Dino Polska DNP | 1.80% | 2 | Nov 18, 2026 |
| Scanway SCW | 1.61% | 2 | Nov 5, 2026 |
| Grupa Kęty KTY | 1.59% | 2 | Nov 17, 2026 |
| Budimex BDX | 1.30% | 2 | Sep 11, 2026 |
| Creotech Instruments CRI | 0.72% | 1 | Oct 15, 2026 |
| Ten Square Games TEN | 0.60% | 1 | Nov 19, 2026 |
| Allegro ALE | 0.60% | 1 | Nov 18, 2026 |
| Cyfrowy Polsat CPS | 0.51% | 1 | Oct 29, 2026 |
All current short positions
| Position holder | Company | Net position | Previous | Position date |
|---|---|---|---|---|
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Kruk KRU | 0.80% | 0.73% | Nov 19, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | JSW JSW | 0.63% | 0.59% | Nov 19, 2026 |
| CITADEL SECURITIES GCS (IRELAND) LIMITED | Ten Square Games TEN | 0.60% | 0.59% | Nov 19, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Dino Polska DNP | 1.00% | 0.99% | Nov 18, 2026 |
| TWO SIGMA INVESTMENTS, LP | JSW JSW | 0.80% | 0.71% | Nov 18, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Allegro ALE | 0.60% | 0.58% | Nov 18, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Grupa Kęty KTY | 0.70% | 0.61% | Nov 17, 2026 |
| NUMERIC INVESTORS LLC | Kruk KRU | 0.60% | 0.51% | Nov 17, 2026 |
| MILLENNIUM INTERNATIONAL MANAGEMENT LP | CCC CCC | 0.53% | — | Nov 17, 2026 |
| MARSHALL WACE LLP | Kruk KRU | 0.69% | 0.77% | Nov 13, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Grupa Kęty KTY | 0.89% | 0.92% | Nov 9, 2026 |
| TWO SIGMA INVESTMENTS, LP | Scanway SCW | 1.01% | 0.90% | Nov 5, 2026 |
| 富達基金(香港)有限公司 | Grupa Azoty ATT | 0.96% | 1.09% | Nov 5, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | CCC CCC | 0.88% | 0.98% | Nov 5, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Grupa Azoty ATT | 0.51% | 0.55% | Nov 4, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | JSW JSW | 1.09% | 1.11% | Oct 30, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Cyfrowy Polsat CPS | 0.51% | — | Oct 29, 2026 |
| TWO SIGMA INVESTMENTS, LP | Dino Polska DNP | 0.80% | 0.71% | Oct 26, 2026 |
| KINTBURY CAPITAL LLP | CCC CCC | 2.08% | — | Oct 23, 2026 |
| TWO SIGMA INVESTMENTS, LP | Kruk KRU | 0.80% | 0.73% | Oct 16, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Creotech Instruments CRI | 0.72% | 0.61% | Oct 15, 2026 |
| ActusRayPartners Limited | Scanway SCW | 0.60% | — | Oct 9, 2026 |
| QUBE RESEARCH & TECHNOLOGIES LIMITED | Budimex BDX | 0.59% | 0.68% | Sep 11, 2026 |
| MILLENNIUM CAPITAL (DIFC) LIMITED | Grupa Azoty ATT | 0.52% | — | Jul 9, 2026 |
| Eleva Capital SAS | CCC CCC | 1.16% | 0.64% | Apr 21, 2026 |
| Parvus Asset Management Jersey Limited | Budimex BDX | 0.71% | — | Sep 2, 2025 |
Monthly reports
How to read this data
Under EU Regulation 236/2012, holders report net short positions in shares to the KNF; positions are disclosed publicly from 0.5% of issued share capital (and each 0.1 pp change above that).
Totals include disclosed positions only — a company's actual aggregate short interest can be higher. Source: KNF short-selling register.
This information is provided for informational purposes only and does not constitute investment advice or a recommendation. Listings describe companies by the stated criteria and are not an inducement to buy or sell any financial instrument. Verify figures against official sources before making any investment decision.