Short positions on the GPW — report for September 2026
In September 2026, the KNF short-selling register recorded 14 disclosed net short positions in 11 companies (3 holders). At month end the largest total disclosed short position was in CCC (4.37%, 3 holders). New positions above the 0.5% threshold: 11; positions closed below it: 0.
Last updated: Source: KNF – Rejestr krótkiej sprzedaży
Most shorted stocks at month end
| # | Company | Total (net) | Holders |
|---|---|---|---|
| 1 | CCC CCC | 4.37% | 3 |
| 2 | Grupa Azoty ATT | 1.79% | 2 |
| 3 | Budimex BDX | 1.30% | 2 |
| 4 | Dino Polska DNP | 1.19% | 1 |
| 5 | JSW JSW | 1.16% | 1 |
| 6 | CD Projekt CDR | 1.06% | 2 |
| 7 | Grupa Kęty KTY | 0.97% | 1 |
| 8 | Allegro ALE | 0.77% | 1 |
| 9 | Kruk KRU | 0.60% | 1 |
| 10 | Scanway SCW | 0.60% | 1 |
Biggest increases in short positions
| Company | Month start | Month end | Change |
|---|---|---|---|
| Grupa Azoty ATT | 0.52% | 1.79% | +1.27% |
| Dino Polska DNP | 0.00% | 1.19% | +1.19% |
| JSW JSW | 0.00% | 1.16% | +1.16% |
| CCC CCC | 3.26% | 4.37% | +1.11% |
| Grupa Kęty KTY | 0.00% | 0.97% | +0.97% |
| Allegro ALE | 0.00% | 0.77% | +0.77% |
| Kruk KRU | 0.00% | 0.60% | +0.60% |
| Scanway SCW | 0.00% | 0.60% | +0.60% |
| Budimex BDX | 0.71% | 1.30% | +0.59% |
| CD Projekt CDR | 0.52% | 1.06% | +0.54% |
New short positions
| Company | Holder | Position | Date |
|---|---|---|---|
| Grupa Azoty ATT | 富達基金(香港)有限公司 | 1.27% | Sep 1 |
| Dino Polska DNP | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1.19% | Sep 28 |
| JSW JSW | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1.16% | Sep 23 |
| CCC CCC | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1.11% | Sep 25 |
| Grupa Kęty KTY | QUBE RESEARCH & TECHNOLOGIES LIMITED | 0.97% | Sep 18 |
| Allegro ALE | QUBE RESEARCH & TECHNOLOGIES LIMITED | 0.77% | Sep 28 |
| Kruk KRU | TWO SIGMA INVESTMENTS, LP | 0.60% | Sep 21 |
| Scanway SCW | TWO SIGMA INVESTMENTS, LP | 0.60% | Sep 11 |
| Budimex BDX | QUBE RESEARCH & TECHNOLOGIES LIMITED | 0.59% | Sep 11 |
| CD Projekt CDR | QUBE RESEARCH & TECHNOLOGIES LIMITED | 0.54% | Sep 18 |
| Creotech Instruments CRI | QUBE RESEARCH & TECHNOLOGIES LIMITED | 0.52% | Sep 18 |
Most active holders
| Holder | Positions reported | Companies |
|---|---|---|
| QUBE RESEARCH & TECHNOLOGIES LIMITED | 11 | 8 |
| TWO SIGMA INVESTMENTS, LP | 2 | 2 |
| 富達基金(香港)有限公司 | 1 | 1 |
Source and methodology
Source: KNF short-selling register. Net short positions are disclosed publicly from 0.5% of issued share capital, so totals cover disclosed positions only — a company's actual short interest can be higher.
A holder's position is its latest notification up to the given day. The month-end ranking sums these per holder and company, ignoring positions below the threshold. Changes compare the month-end total with the total before the month began. A “new” position crossed the threshold during the month, a “closed” one fell below it. Holder activity is the number of notifications in the month. History only includes notifications our system has recorded, so positions that predate it can appear as new. This is informational data, not investment advice.
This information is provided for informational purposes only and does not constitute investment advice or a recommendation. Listings describe companies by the stated criteria and are not an inducement to buy or sell any financial instrument. Verify figures against official sources before making any investment decision.