Video games stocks on the GPW
25 video games companies are listed on the GPW (GPW sector classification). Largest by market cap: CD Projekt, PlayWay and Huuuge. INC..
Last updated: Source: GPW / ESEF
| Company | Market cap | P/E | Div. yield |
|---|---|---|---|
| CD Projekt CDR | PLN 24B | — | — |
| PlayWay PLW | PLN 1.7B | — | — |
| Huuuge. INC. HUG | PLN 1.1B | — | — |
| Ten Square Games TEN | PLN 643.7M | — | — |
| CI Games CIG | PLN 513.3M | — | — |
| Creepy JAR CRJ | PLN 510.5M | — | — |
| Bloober Team BLO | PLN 486.6M | — | — |
| 11 bit studios 11B | PLN 348.1M | — | — |
| Artifex Mundi ART | PLN 156.9M | — | — |
| PCF Group PCF | PLN 155.5M | — | — |
| Boombit BBT | PLN 105.4M | — | — |
| Render Cube RND | PLN 89M | — | — |
| ALL IN! Games ALG | PLN 71.4M | — | — |
| Ultimate Games ULG | PLN 65.9M | — | — |
| Games Operators GOP | PLN 61.5M | — | — |
| 3R Games 3RG | PLN 57.2M | — | — |
| BIG Cheese Studio BCS | PLN 50.5M | — | — |
| Gaming Factory GIF | PLN 41.3M | — | — |
| Vivid Games VVD | PLN 40.1M | — | — |
| Drago Entertainment DGE | PLN 24.4M | — | — |
| Movie Games MOV | PLN 22.5M | — | — |
| Simfabric SIM | PLN 21M | — | — |
| Manydev Studio MAN | PLN 17.6M | — | — |
| T-Bull TBL | PLN 3.6M | — | — |
| Onemore LSR | — | — | — |
Video games head-to-head comparisons
Other GPW sectors
- Oprogramowanie (18)
- Sprzedaż nieruchomości (18)
- Działalność inwestycyjna (17)
- Biotechnology (14)
- Żywność (13)
- Commercial banks (13)
- Odzież i obuwie (13)
- Wynajem nieruchomości (13)
- Materiały budowlane (12)
- Urządzenia mechaniczne (11)
- Budownictwo przemysłowe (11)
- Utilities (10)
- Nowe technologie (9)
- Systemy informatyczne (8)
- Pharmaceuticals (8)
- Urządzenia elektryczne (7)
- Energia odnawialna (6)
- Wydawnictwa (5)
- Debt collection (5)
- Hotele i restauracje (5)
- Inżynieria lądowa i wodna (5)
- E-commerce (5)
- Budownictwo ogólne (5)
- Transport (5)
- Sprzęt i materiały medyczne (5)
- Usługi dla przedsiębiorstw (5)
- Części samochodowe (5)
This information is provided for informational purposes only and does not constitute investment advice or a recommendation. Listings describe companies by the stated criteria and are not an inducement to buy or sell any financial instrument. Verify figures against official sources before making any investment decision.